Tuesday, April 16, 2013

Racing




Years
1/4 mile
1/2 mile
3/4 mile
1 mile
Jordan 6 0:01:49 0:05:40 0:08:25 0:12:17
Mattheau 11 0:02:35 0:04:02 0:06:06 0:08:07
Kristian 11 0:02:25 0:05:15 0:07:30 0:10:01
Magnus 11 0:03:02 0:04:05 0:10:35 0:12:01
Erik 13 0:02:35 0:06:03 0:08:25 0:11:04
Jacob 13 0:02:29 0:06:21 0:10:25 0:13:20

Wednesday, April 3, 2013